Release notes
To view what’s new or changed in each release of the Aptean Warehouse Management System extension, select the specific release version.
Microsoft AppSource
Date | Release version | Description |
---|---|---|
February 2025 | 2502.0.0.0 | Feature release |
February 2025 | 2501.0.0.0 | Feature release |
January 2025 | 2406.4.0.0 | Platform release |
January 2025 | 2406.3.0.0 | Stability release |
January 2025 | 2406.2.0.0 | Platform release |
January 2025 | 2406.1.0.0 | Stability release |
December 2024 | 2406.0.0.0 | Feature release |
November 2024 | 2405.2.0.0 | Stability release |
November 2024 | 2405.1.0.0 | Stability release |
October 2024 | 2405.0.0.0 | Feature release |
October 2024 | 2404.0.0.0 | Feature release |
September 2024 | 2403.0.0.0 | Feature release |
September 2024 | 2402.1.0.0 | Stability release |
September 2024 | 2402.0.0.0 | Feature release |
April 2024 | 2401.0.0.0 | Initial release |
Google Play Store
Date | Release version | Description |
---|---|---|
February 2025 | 1.7.212745.0 | Stability release |
January 2025 | 1.6.204744.0 | Stability release |
November 2024 | 1.5.193632.0 | Stability release |
October 2024 | 1.4.189293.0 | Stability release |
October 2024 | 1.3.179378.0 | Stability release |
Warehouse Management System Tax Bridge
Date | Release version | Description |
---|---|---|
February 2025 | 2501.0.0.0 | Initial release |