Release notes
To view what’s new or changed in each release of the Aptean Shop Floor Production extension, select the specific release version.
Microsoft AppSource
Date | Release version | Description |
---|---|---|
December 2024 | 2408.0.0.0 | Feature release |
December 2024 | 2407.1.0.0 | Stability release |
November 2024 | 2407.0.0.0 | Feature release |
November 2024 | 2406.2.0.0 | Stability release |
November 2024 | 2406.1.0.0 | Stability release |
November 2024 | 2406.0.0.0 | Feature release |
November 2024 | 2405.0.0.0 | Feature release |
October 2024 | 2404.10.0.0 | Stability release |
October 2024 | 2404.9.0.0 | Stability release |
October 2024 | 2404.8.0.0 | Stability release |
October 2024 | 2404.7.0.0 | Stability release |
October 2024 | 2404.6.0.0 | Stability release |
September 2024 | 2404.5.0.0 | Stability release |
September 2024 | 2404.4.0.0 | Stability release |
September 2024 | 2404.3.0.0 | Stability release |
September 2024 | 2404.2.0.0 | Stability release |
August 2024 | 2404.1.0.0 | Stability release |
August 2024 | 2404.0.0.0 | Feature release |
July 2024 | 2403.1.0.0 | Stability release |
July 2024 | 2403.0.0.0 | Feature release |
June 2024 | 2402.3.0.0 | Stability release |
June 2024 | 2402.2.0.0 | Stability release |
June 2024 | 2402.1.0.0 | Stability release |
June 2024 | 2402.0.0.0 | Feature release |
June 2024 | 2401.11.0.0 | Stability release |
May 2024 | 2401.10.0.0 | Stability release |
May 2024 | 2401.9.0.0 | Stability release |
May 2024 | 2401.8.0.0 | Stability release |
April 2024 | 2401.7.0.0 | Stability release |
March 2024 | 2401.6.0.0 | Stability release |
February 2024 | 2401.5.0.0 | Stability release |
February 2024 | 2401.4.0.0 | Stability release |
February 2024 | 2401.3.0.0 | Stability release |
January 2024 | 2401.2.0.0 | Stability release |
January 2024 | 2401.1.0.0 | Stability release |
January 2024 | 2401.0.0.0 | Feature release |
December 2023 | 2304.3.0.0 | Stability release |
December 2023 | 2304.2.0.0 | Stability release |
November 2023 | 2304.1.0.0 | Stability release |
November 2023 | 2304.0.0.0 | Feature release |
November 2023 | 2303.0.0.0 | Feature release |
November 2023 | 2302.2.0.0 | Stability release |
October 2023 | 2302.1.0.0 | Stability release |
October 2023 | 2302.0.0.0 | Feature release |
September 2023 | 2301.1.0.0 | Stability release |
September 2023 | 2.6.119549.0 | Stability release |
August 2023 | 2.5.112750.0 | Stability release |
July 2023 | 2.4.110715.0 | Stability release |
July 2023 | 2.3.108523.0 | Stability release |
July 2023 | 2.2.107199.0 | Feature release |
May 2023 | 2.1.101304.0 | Stability release |
May 2023 | 2.0.100805.0 | Stability release |
April 2023 | 1.16.95070.0 | Stability release |
April 2023 | 1.15.93915.0 | Stability release |
April 2023 | 1.14.93476.0 | Stability release |
March 2023 | 1.13.90079.0 | Stability release |
March 2023 | 1.13.88966.0 | Stability release |
March 2023 | 1.12.88238.0 | Stability release |
March 2023 | 1.12.87391.0 | Stability release |
January 2023 | 1.11.78154.0 | Stability release |
January 2023 | 1.10.74894.0 | Stability release |
December 2022 | 1.9.73602.0 | Stability release |
October 2022 | 1.8.61785.0 | Feature release |
May 2022 | 1.7.49072.0 | Feature release |
May 2022 | 1.6.48123.0 | Stability release |
March 2022 | 1.5.46243.0 | Stability release |
Microsoft Power Apps
Date | Release version | Description |
---|---|---|
December 2024 | 3.26.201933.0 | Stability release |
November 2024 | 3.25.196356.0 | Stability release |
September 2024 | 3.24.185825.0 | Stability release |
August 2024 | 3.23.180059.0 | Stability release |
August 2024 | 3.22.175169.0 | Stability release |
July 2024 | 3.21.172022.0 | Stability release |
July 2024 | 3.20.170859.0 | Stability release |
June 2024 | 3.19.169032.0 | Stability release |
June 2024 | 3.18.166845.0 | Stability release |
June 2024 | 3.17.166039.0 | Feature release |
June 2024 | 3.16.164206.0 | Stability release |
May 2024 | 3.15.162117.0 | Stability release |
April 2024 | 3.14.157470.0 | Stability release |
April 2024 | 3.12.154734.0 | Stability release |
March 2024 | 3.11.149287.0 | Stability release |
March 2024 | 3.10.148443.0 | Stability release |
February 2024 | 3.8.146079.0 | Stability release |
February 2024 | 3.8.145675.0 | Stability release |
February 2024 | 3.7.142319.0 | Stability release |
February 2024 | 3.6.140870.0 | Stability release |
January 2024 | 3.5.139456.0 | Stability release |
January 2024 | 3.4.137900.0 | Stability release |
November 2023 | 3.3.131089.0 | Feature release |
October 2023 | 3.1.124113.0 | Stability release |
October 2023 | 3.1.121665.0 | Stability release |
October 2023 | 3.0.120757.0 | Stability release |
August 2023 | 2.2.113728.0 | Stability release |
August 2023 | 2.2.112686.0 | Stability release |
July 2023 | 2.2.109215.0 | Stability release |
July 2023 | 2.2.108148.0 | Stability release |
June 2023 | 2.1.104012.0 | Stability release |
June 2023 | 2.1.102651.0 | Stability release |
May 2023 | 2.0.100866.0 | Stability release |
May 2023 | 1.7.96796.0 | Stability release |
April 2023 | 1.7.95092.0 | Stability release |
April 2023 | 1.7.93939.0 | Stability release |
April 2023 | 1.7.91977.0 | Stability release |
March 2023 | 1.7.89440.0 | Stability release |
March 2023 | 1.6.88684.0 | Stability release |
March 2023 | 1.5.88247.0 | Stability release |
February 2023 | 1.5.79364.0 | Stability release |
January 2023 | 1.5.75047.0 | Stability release |
December 2022 | 1.4.70093.0 | Stability release |
December 2022 | 1.4.68785.0 | Stability release |