Release notes
To view what’s new or changed in each release of the Aptean Mobile Warehouse Registration extension, select the specific release version.
Microsoft AppSource
Date | Release version | Description |
---|---|---|
December 2024 | 2412.3.0.0 | Stability release |
December 2024 | 2412.2.0.0 | Stability release |
December 2024 | 2412.1.0.0 | Stability release |
December 2024 | 2412.0.0.0 | Feature release |
December 2024 | 2411.3.0.0 | Stability release |
November 2024 | 2411.2.0.0 | Stability release |
November 2024 | 2411.1.0.0 | Stability release |
November 2024 | 2411.0.0.0 | Feature release |
October 2024 | 2410.1.0.0 | Stability release |
October 2024 | 2410.0.0.0 | Feature release |
October 2024 | 2409.0.0.0 | Feature release |
October 2024 | 2408.2.0.0 | Platform release |
October 2024 | 2408.1.0.0 | Stability release |
October 2024 | 2406.5.0.0 | Stability release |
September 2024 | 2406.4.0.0 | Stability release |
September 2024 | 2406.3.0.0 | Stability release |
September 2024 | 2406.2.0.0 | Platform release |
September 2024 | 2406.1.0.0 | Stability release |
September 2024 | 2406.0.0.0 | Feature release |
September 2024 | 2405.3.0.0 | Stability release |
September 2024 | 2405.2.0.0 | Stability release |
September 2024 | 2405.1.0.0 | Stability release |
September 2024 | 2405.0.0.0 | Feature release |
August 2024 | 2404.4.0.0 | Platform release |
August 2024 | 2404.3.0.0 | Stability release |
August 2024 | 2404.2.0.0 | Stability release |
August 2024 | 2404.1.0.0 | Stability release |
July 2024 | 2404.0.0.0 | Feature release |
July 2024 | 2403.14.0.0 | Stability release |
June 2024 | 2403.13.0.0 | Stability release |
June 2024 | 2403.12.0.0 | Stability release |
June 2024 | 2403.11.0.0 | Platform release |
June 2024 | 2403.10.0.0 | Stability release |
June 2024 | 2403.9.0.0 | Stability release |
June 2024 | 2403.8.0.0 | Stability release |
May 2024 | 2403.7.0.0 | Stability release |
May 2024 | 2403.6.0.0 | Stability release |
May 2024 | 2403.5.0.0 | Platform release |
May 2024 | 2403.4.0.0 | Stability release |
May 2024 | 2403.3.0.0 | Stability release |
May 2024 | 2403.2.0.0 | Stability release |
April 2024 | 2403.1.0.0 | Stability release |
April 2024 | 2403.0.0.0 | Feature release |
April 2024 | 2402.5.0.0 | Stability release |
March 2024 | 2402.4.0.0 | Stability release |
March 2024 | 2402.3.0.0 | Stability release |
March 2024 | 2402.2.0.0 | Stability release |
February 2024 | 2402.1.0.0 | Stability release |
February 2024 | 2402.0.0.0 | Feature release |
February 2024 | 2401.4.0.0 | Stability release |
January 2024 | 2401.3.0.0 | Stability release |
January 2024 | 2401.2.0.0 | Stability release |
January 2024 | 2401.1.0.0 | Stability release |
January 2024 | 2401.0.0.0 | Feature release |
2023 | 1.12.75793.0 to 2303.0.0.0 | Feature & Stability releases |
2022 | 1.3.45177.0 to 1.11.68978.0 | Feature & Stability releases |
Google Play Store
Date | Release version | Description |
---|---|---|
December 2024 | 1.36.200548.0 | Feature release |
November 2024 | 1.35.195424.0 | Stability release |
November 2024 | 1.34.194355.0 | Feature release |
October 2024 | 1.33.192031.0 | Feature release |
October 2024 | 1.32.190692.0 | Feature release |
October 2024 | 1.31.189734.0 | Feature release |
October 2024 | 1.30.187341.0 | Stability release |
September 2024 | 1.29.186403.0 | Stability release |
September 2024 | 1.28.181516.0 | Feature release |
August 2024 | 1.28.177174.0 | Stability release |
June 2024 | 1.27.166589.0 | Stability release |
June 2024 | 1.26.163816.0 | Stability release |
May 2024 | 1.25.162992.0 | Stability release |
May 2024 | 1.24.162266.0 | Stability release |
May 2024 | 1.23.158906.0 | Stability release |
April 2024 | 1.22.153372.0 | Feature release |
February 2024 | 1.21.142895.0 | Feature release |
February 2024 | 1.20.141244.0 | Stability release |
January 2024 | 1.19.136670.0 | Stability release |
2023 | 1.6.81088.0 to 1.18.132906.0 | Feature & Stability releases |
2022 | 1.1.49821.0 to 1.5.65770.0 | Feature & Stability releases |