Subject to Excise/Excise Duty Charge
Excise Duty Management
•
Article
•
4/29/2023
•
2 min
The following parameters are shown per kind of movement and the direction of movement in the below setup tables:
- Location License: The Location or the Company has a Customs License.
- Trade License: The Customer, Customer Ship-to, Vendor, Vendor Order Address or Transfer-to Location has a Customs License
- Subject to Excise: The Subject to Excise value which is valid for the combination of Location License and Trade License.
- Excise Duty Charge: The Excise Duty Charge value which is valid for the combination of Location License and Trade License.
Each setup is described for two possible directions of movement per kind of movement, the options for the direction of movement are:
- Outgoing: Sales Shipment, Purchase Return Shipment, and Transfer Shipment.
- Incoming: Sales Return Receipt, Purchase Receipt, and Transfer Receipt.
Sales – Domestic
Outgoing
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | Yes | To Pay |
No | Yes | <Blank> | Inventory |
No | No | <Blank> | Inventory |
Incoming
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | Yes | To Reclaim |
No | Yes | <Blank> | Inventory |
No | No | <Blank> | Inventory |
Sales – Non-Domestic
Outgoing
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | No | No |
No | Yes | <Blank> | To Reclaim |
No | No | <Blank> | To Reclaim |
Incoming
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | No | No |
No | Yes | <Blank> | To Pay |
No | No | <Blank> | To Pay |
Purchase – Domestic
Outgoing
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | Yes | To Pay |
No | Yes | <Blank> | Inventory |
No | No | <Blank> | Inventory |
Incoming
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | Yes | To Reclaim |
No | Yes | <Blank> | Inventory |
No | No | <Blank> | Inventory |
Purchase – Non-Domestic
Outgoing
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | No | No |
No | Yes | <Blank> | Inventory |
No | No | <Blank> | Inventory |
Incoming
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | No | No |
No | Yes | <Blank> | Inventory |
No | No | <Blank> | Inventory |
Transfer – Domestic
Outgoing
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | Yes | To Pay |
No | Yes | <Blank> | Inventory |
No | No | <Blank> | Inventory |
Incoming
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | <Blank> | Inventory |
No | Yes | Yes | To Reclaim |
No | No | <Blank> | Inventory |
Transfer – Non-Domestic
Outgoing
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | No | No |
No | Yes | <Blank> | To Reclaim |
No | No | <Blank> | To Reclaim |
Incoming
Location License | Trade License | Subject to Excise | Excise Duty Charge |
---|---|---|---|
Yes | Yes | No | No |
Yes | No | <Blank> | To Pay |
No | Yes | No | No |
No | No | <Blank> | To Pay |