Excise in Inventory
Excise Duty Management
•
Article
•
4/29/2023
•
2 min
Excise In Inventory – Purchase And Sales | ||
---|---|---|
Outgoing | ||
Posting | Purchase Return | Sales |
Shipment | Inventory Account (Interim) | Inventory Account (Interim) |
At Inventory Account | At Inventory Account | |
Invoice | Purch. Credit Memo Account | Sales Account |
At Inventory Account (Interim) | At Inventory Account (Interim) |
Excise In Inventory – Purchase And Sales | ||
---|---|---|
Incoming | ||
Posting | Purchase | Sales Return |
Shipment | Inventory Account | Inventory Account |
At Inventory Account (Interim) | At Inventory Account (Interim) | |
Invoice | Inventory Account (Interim) | Inventory Account (Interim) |
At Purchase Account | At Sales Return Account |
Excise In Inventory – Transfer | |||
---|---|---|---|
Posting | Transfer From | Transit | Transfer To |
<Blank> | <Blank> | <Blank> | |
Shipment | Transfer Account (Interim) | Inventory Account | |
At Inventory Account (Interim) | At Transfer Account | ||
Receipt | Transfer Account (Interim) | Inventory Account | |
At Inventory Account | At Transfer Account (Interim) |
Excise In Inventory – Adjustments | ||
---|---|---|
Posting | Positive | Negative |
Item Journal Line | Inventory Account | Inventory Adjmt. Account |
At Inventory Adjmt. Account | At Inventory Account |
Excise In Inventory – Production | ||
---|---|---|
Posting | Positive | Negative |
Output | Inventory Account | |
At Production Balance Account | ||
Consumption | Production Balance Account | |
At Inventory Account |
Excise In Inventory – Assembly | ||
---|---|---|
Posting | Positive | Negative |
Output | Inventory Account | |
At Assembly Balance Account | ||
Consumption | Assembly Balance Account | |
At Inventory Account |